24-hour TSP Monitoring Results                            
Station AM2                                  
Start Finish Weather Filter Weight (g) Elapsed Time Reading Sampling Time Flow Rate (m3/min) TSP Conc. Action Level Limit Level Observations / Remarks Sampler Filter
Date Time Date Time   Initial Final Initial Final (hrs) Initial Final Average  (µg/m3)  (µg/m3)  (µg/m3)   ID ID
02-Jul-16 09:00 03-Jul-16 09:00 Cloudy 3.3047 3.3878 10785.88 10809.88 24.00 1.20 1.20 1.20 48 182 260 N.A. TE-5170 A-01-44 160603/020
07-Jul-16 09:00 08-Jul-16 09:00 Cloudy 3.3208 3.4721 10809.88 10833.88 24.00 1.20 1.20 1.20 88 182 260 N.A. TE-5170 A-01-44 160603/053
13-Jul-16 09:00 14-Jul-16 09:00 Cloudy 3.3485 3.4519 10833.88 10857.88 24.00 1.20 1.20 1.20 60 182 260 N.A. TE-5170 A-01-44 160701/022
19-Jul-16 09:00 20-Jul-16 09:00 Sunny 3.3360 3.4010 10857.88 10881.88 24.00 1.20 1.19 1.20 38 182 260 N.A. TE-5170 A-01-44 160702/001
25-Jul-16 09:00 26-Jul-16 09:00 Sunny 3.3049 3.4431 10881.89 10905.89 24.00 1.21 1.21 1.21 79 182 260 N.A. TE-5170 A-01-44 160702/017
29-Jul-16 09:00 30-Jul-16 09:00 Sunny 3.3296 3.4559 10905.89 10929.89 24.00 1.21 1.21 1.21 72 182 260 N.A. TE-5170 A-01-44 160702/030
                      Min. 38          
                      Max. 88          
                      Average 64